NeoTimber® Composite Cladding
Classic Cladding — Timber, Reimagined
A solid, robust structure designed to withstand British weather. The Classic range weathers to a natural textured finish — the look of timber with the durability of composite, at an affordable price.
✅ 25-Year Residential Warranty
♻️ Eco-Friendly Material
Why Choose NeoTimber® Classic?
Low Maintenance
A melded fusion of wood and plastic polymers resists moisture, making it harder for dirt and algae to adhere. Painting, stripping and varnishing are a thing of the past.
Long-Life Solution
Combines the strength of wood with the elasticity of plastic. Supplied with a 25-year residential and 10-year commercial manufacturer’s warranty.
Fire-Rated – Class C
Fully fire-tested and rated Class C (C-s1 d0 to EN 13501-1), suitable for low-rise residential and commercial developments.
Enhanced Strength
Stronger than timber, the Classic board does not succumb to rotting. Its lightweight design ensures simple, straightforward installation.
Sanded Finish
A simple textured effect gives Classic cladding an authentic timber-like look and finish. Engineered to weather to a natural textured finish over time.
Easy Installation
The Classic’s lightweight design and easy fixing method using starter clips and cladding screws guarantees simple installation — both horizontally and vertically.
Technical Specifications
| Specification | Detail |
|---|---|
| Board Dimensions | 139mm (W) × 20mm (D) × 3600mm (L) |
| Weight Per Board | 5.65 kg |
| Material Type | Traditional composite (recycled wood fibre + plastic polymers) |
| Finish | Textured sanded (brushed) — weathers to natural finish |
| Fire Rating | Class C-s1 d0 (EN 13501-1) — suitable for low-rise residential & commercial |
| Density | 1.35 g/cm³ (ASTM D792-13) |
| Flexural Strength | 29.1 MPa (ASTM D7032-17) |
| Flexural Stiffness | 3,543 MPa (ASTM D7032-17) |
| Impact Resistance | 56 J/m (ASTM D4812-19) |
| Durometer Hardness | 69.4 Shore D (ASTM D2240-15ε1) |
| Tensile Strength | 24.5 MPa (ISO 527-2:2012) |
| Water Absorption | 0.65% (ASTM D570-98:R2018) |
| Linear Thermal Expansion | 43.2 × 10⁻⁶ K⁻¹ (EN 15534-1:2014+A1:2017) |
| Residential Warranty | 25 years |
| Commercial Warranty | 10 years |
Performance Ratings
| Category | Rating (out of 5) |
|---|---|
| Low Maintenance | ★★★★☆ |
| Durability | ★★★★☆ |
| Fade Resistance | ★★★☆☆ |
| Stain Resistance | ★★★☆☆ |
Available Colours
Grey
Charcoal
Teak
Chocolate
Supplementary Accessories
| Accessory | Dimensions / Details |
|---|---|
| Classic Corner Trim | 60mm × 40mm × 3600mm |
| Classic Skirting Trim | 72mm × 11mm × 3600mm |
| Composite Joists | 59mm × 40mm × 3600mm |
| Starter Clip Set | 100 units per box |
| Cladding Screws | 4mm × 35mm — 100 per box |
| Coloured Trim Screws | 4mm × 35mm — 100 per box |
📋 Installation & Care Guide
Step-by-step guidance for installing NeoTimber® composite cladding — subframe options, board fixing, edging, and ongoing care. Covers all three ranges.